Teleproject UK Limited
Call us today on: 0800 316 8605
As part of our standard service you can divert your Business Numbers to any UK landline subject to the prevailing Call Charges. Divert to UK Mobiles and Divert to International Destinations can be activated on your account subject to 14 day payment terms.
The tables below show the pence per minute Call Handling Charges for the most frequently used destinations. If you would like to answer your calls at an international destination not listed, please call us now on 0800 316 8605.
| Network | 0800 | 0845 | 0844 | 0871 | 0333 | 0207 |
| Landline | 4p | 1.75p | Free | +4.5p | 2.8p | 2.8p |
| Vodafone | 9.8p | 9.8p | 6p | N/A | 9.8p | 9.8p |
| O2 | 9.8p | 9.8p | 6p | N/A | 9.8p | 9.8p |
| Orange | 9.8p | 9.8p | 6p | N/A | 9.8p | 9.8p |
| T-Mobile | 9.8p | 9.8p | 6p | N/A | 9.8p | 9.8p |
| Virgin | 9.8p | 9.8p | 6p | N/A | 9.8p | 9.8p |
| Hutch 3 | 9.8p | 9.8p | 6p | N/A | 9.8p | 9.8p |
CALL US NOW
0800 316 8605
WHY NOT ASK US FOR AN ONLINE DEMONSTRATION
Divert to mobile is charged based on the original mobile network operator for the mobile destination used even if the mobile number has subsequently been ported to an alternative network.
| Destination | 0800 | 0845 | 0844 | 0871 | 0333 | 0207 |
| Australia | 8p | 6p | 5p | 0p | 7p | 7p |
| Bulgaria | 11p | 9p | 8p | 0p | 10p | 10p |
| China | 8p | 6p | 5p | 0p | 7p | 7p |
| France | 8p | 6p | 5p | 0p | 7p | 7p |
| Germany | 8p | 6p | 5p | 0p | 7p | 7p |
| Pakistan | 14p | 12p | 11p | 6p | 13p | 13p |
| Spain | 8p | 6p | 5p | 0p | 7p | 7p |
| Spain - Mobile | 22p | 20p | 19p | 12p | 20p | 20p |
| Switzerland | 8p | 6p | 5p | 0p | 7p | 7p |
| USA | 8p | 6p | 5p | 0p | 7p | 7p |
Teleproject UK Limited is a licensed telecommunications service provider regulated by Ofcom
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.